[Date Prev][Date Next][Thread Prev][Thread Next][Date Index ][Thread Index ]

KAREN NEWS (r)



Contact Type	Enemy	Our	Remark
Date	Area	Fighting	Skirmishes	Ambushes	Killed	Wounded	Killed	Wounded	
5.7.97	No.(4)BDE		1						
6.7.97	No.(5)BDE		1			1			
7.7.97	No.(5)BDE		4		1	3			
8.7.97	No.(5)BDE		1			1			
10.7.97	No.(4)BDE		1		2				
11.7.97	No.(4)BDE		2						
14.7.97	No.(7)BDE		1						
15.7.97	No.(5)BDE		2			2			
17.7.97	No.(2)BDE		1		1	1	1		
	No.(4)BDE		2		3	4	1		
	No.(7)BDE		1			2			
18.7.97	No.(2)BDE		1						
	No.(5)BDE		4			3			
	No.(7)BDE		2			2			
19.7.97	No.(2)BDE		1		1	2			
	No.(4)BDE		3	2	3	1	1	1	
20.7.97	No.(7)BDE	1	3		1	8			KNLA captured (14) Ammo of RPG(2),(17)
rounds of M-79,
	No.(1)BDE	1					2		(820) rds of M-16, (4) Grenades. (In (7) Area)
	No.(5)BDE		1			2			KNLA caputred (4) Ak rifles,(200) rds of AK. (In (1)
Area)
	No.(6)BDE		1		2				
	No.(4)BDE		1						
21.7.97	No.(5)BDE		7		1	6			
22.7.97	No.(7)BDE		2			2			
23.7.97	No.(2)BDE		1		1	3			
	No.(5)BDE		1			1			
	No.(7)BDE		1		1	1			
24.7.97	No.(1)BDE		1						
25.7.97	No.(2)BDE		1			1			
	No.(5)BDE		1			1			
26.7.97	No.(4)BDE		2						
	No.(6)BDE		1			15	1		KNLA lost (1) M-97, (1) Ak rifle.(In (6) Area)
TOTAL	2	52	2	17	62	6		


		Contact Type	Enemy	Our	Remark
Date	Area	Fighting	Skirmishes	Ambushes	Killed	Wounded	Killed	Wounded	
26.7.97	No.(3)BDE		2						
27.7.97	No.(4)BDE		4			3			
	No.(2)BDE		1						
	No.(5)BDE		1			1			
28.7.97	No.(4)BDE		2		1				
	No.(5)BDE		1			1			
29.7.97	No.(4)BDE		1		4	4			
	No.(5)BDE		5			3			
	No.(7)BDE		3		3	4			KNLA captured (1) Carbine.
30.7.97	No.(7)BDE		9		3	8			
	No.(5)BDE		1						
31.7.97	No.(7)BDE		1			1			
TOTAL		31	0	11	25