Climate Change - climate education, introductions, films, guides, links, bibliographies
Websites/Multiple Documents
Title: | | Losing Earth: The Decade We Almost Stopped Climate Change |
Date of publication: | | 01 August 2018 |
Description/subject: | | Editor’s Note:
"This narrative by Nathaniel Rich is a work of history, addressing the 10-year period from 1979 to 1989: the decisive decade when humankind first came to a broad understanding of the causes and dangers of climate change. Complementing the text is a series of aerial photographs and videos, all shot over the past year by George Steinmetz. With support from the Pulitzer Center, this two-part article is based on 18 months of reporting and well over a hundred interviews. It tracks the efforts of a small group of American scientists, activists and politicians to raise the alarm and stave off catastrophe. It will come as a revelation to many readers — an agonizing revelation — to understand how thoroughly they grasped the problem and how close they came to solving it." Jake Silverstein |
Author/creator: | | Nathaniel Rich; Photographs and Videos by George Steinmetz |
Language: | | English |
Source/publisher: | | "The New York Times Magazine" |
Format/size: | | html |
Date of entry/update: | | 03 August 2018 |
|
Title: | | Youtube search for Burma OR Myanmar Climate Change (videos) |
Date of publication: | | 01 May 2018 |
Description/subject: | | About 38,500 results (May 2018) |
Language: | | English, Burmese (ျမန္မာဘာသာ) |
Source/publisher: | | Various sources via Youtube |
Format/size: | | Adobe Flash or html5 |
Date of entry/update: | | 01 May 2018 |
|
Title: | | Climate Change (Wikipedia) |
Description/subject: | | "Climate change is a significant and lasting change in the statistical distribution of weather patterns over periods ranging from decades to millions of years. It may be a change in average weather conditions, or in the distribution of weather around the average conditions (i.e., more or fewer extreme weather events). Climate change is caused by factors such as biotic processes, variations in solar radiation received by Earth, plate tectonics, and volcanic eruptions. Certain human activities have also been identified as significant causes of recent climate change, often referred to as "global warming"..." |
Language: | | English |
Source/publisher: | | Wikipedia |
Format/size: | | html |
Date of entry/update: | | 08 July 2014 |
|
Title: | | Climate literacy |
Description/subject: | | 33 modules on different aspects of Earth's climate system, climate change, adaptation, mitigation etc. |
Language: | | English |
Source/publisher: | | Climate literacy |
Format/size: | | Adobe Flash or html5 |
Date of entry/update: | | 01 July 2018 |
|
Title: | | Climate literacy (videos) |
Description/subject: | | "These are the lecture videos from the free UBC [University of British Colombia,I think] course Climate Literacy: Navigating Climate Change Conversations, which tackles the scientific and socio-political dimensions of climate change. This course introduces the basics of the climate system, models and predictions, human and natural impacts, mitigative and adaptive responses, and the evolution of climate policy. This course formed the basis of the book Understanding Climate Change: Science, Policy, and Practice..." |
Language: | | English |
Source/publisher: | | Climate literacy via Youtube |
Format/size: | | html |
Date of entry/update: | | 03 July 2018 |
|
Title: | | Climate State |
Description/subject: | | A rich collection of videos about climate change/global warming |
Language: | | English |
Source/publisher: | | Climate State |
Format/size: | | Adobe Flash,or html5 |
Alternate URLs: | | https://www.youtube.com/c/climatestate |
Date of entry/update: | | 01 October 2017 |
|
Title: | | Global warming (Wikipedia) |
Description/subject: | | "Global warming is the rise in the average temperature of Earth's atmosphere and oceans since the late 19th century and its projected continuation. Since the early 20th century, Earth's mean surface temperature has increased by about 0.8 °C (1.4 °F), with about two-thirds of the increase occurring since 1980. Warming of the climate system is unequivocal, and scientists are more than 90% certain that it is primarily caused by increasing concentrations of greenhouse gases produced by human activities such as the burning of fossil fuels and deforestation. These findings are recognized by the national science academies of all major industrialized nations.
Climate model projections are summarized in the 2007 Fourth Assessment Report (AR4) by the Intergovernmental Panel on Climate Change (IPCC). They indicate that during the 21st century the global surface temperature is likely to rise a further 1.1 to 2.9 °C (2 to 5.2 °F) for their lowest emissions scenario and 2.4 to 6.4 °C (4.3 to 11.5 °F) for their highest. The ranges of these estimates arise from the use of models with differing sensitivity to greenhouse gas concentrations..." |
Language: | | English |
Source/publisher: | | Wikipedia |
Format/size: | | html, pdf, zip, |
Date of entry/update: | | 20 August 2012 |
|
Title: | | Google search for "climate literacy" |
Description/subject: | | About 159,000,000 results (July 2018) |
Language: | | English |
Source/publisher: | | www via Google |
Format/size: | | html |
Date of entry/update: | | 01 July 2018 |
|
Title: | | Google search results for "Climate Change" |
Description/subject: | | About 167,000,000 results (January 2017) |
Language: | | English |
Source/publisher: | | Google |
Format/size: | | html |
Date of entry/update: | | 22 January 2017 |
|
Title: | | Green World Rising |
Description/subject: | | "Green World Rising is a series of short films on the state of climate and solutions to the climate crisis. All the films of Green World Rising are for global distribution, free to the public and hold a Creative Commons License Attribution-NonCommercial-Share Alike 4.0 International. ...
Green World Rising is brought to you by Tree Media with the support of the Leonardo DiCaprio Foundation. The series is narrated by Leonardo DiCaprio, presented by Thom Hartmann and directed by Leila Conners. Executive Producers are George DiCaprio, Earl Katz and Roee Sharon Peled, and produced by Mathew Schmid.....
The series is comprised of four films:
Last Hours is about the real threat of the release of methane from the melting arctic, thus triggering an extreme climate change event...
Carbon shows how we can keep carbon in the ground through putting a price on carbon...
Green World Rising shows our pathway forward through renewable technology that decentralizes the current power grid...
Restoration discusses how the earth's natural ecosystems deal with climate and how we can work with nature to turn the tide." |
Author/creator: | | Leonardo de Caprio, Thom Hartmenn |
Language: | | English |
Source/publisher: | | Tree Media |
Format/size: | | html, Adobe Flash |
Date of entry/update: | | 09 May 2018 |
|
Title: | | Nature Climate Change archive |
Description/subject: | | "Nature Reports Climate Change was an online only publication from Nature Publishing Group, published from June 2007 through May 2010. Content from the site remains freely available and can be accessed through the Nature Climate Change archive." |
Language: | | English |
Source/publisher: | | "Nature" |
Format/size: | | html |
Date of entry/update: | | 09 July 2014 |
|
Title: | | Publications on "Climate change" |
Description/subject: | | Climate change and justice...Climate change and agriculture...Climate change and forests...Bioenergy. |
Language: | | English, Spanish, French, Portuguese |
Source/publisher: | | Misereor |
Format/size: | | html. pdf |
Date of entry/update: | | 25 March 2014 |
|
Individual Documents
Title: | | Climate change: Is the media failing us? Why journalists fail to adequately report on climate change. (video) |
Date of publication: | | 11 November 2017 |
Description/subject: | | "On The Listening Post this week we bring you a special show on climate change and the news coverage that seldom matches the scale and the urgency of the problem.
This year, once again, extreme weather events - hurricanes, floods, wildfires - have provided the news media with the opportunity to address a planet-sized elephant in the room: climate change.
But once the storm has passed, the media too moves on. The latest round of global climate talks is happening right now in Germany but the media attention has been sparse.
Earlier this year, climate change came second in an international public survey of global threats and yet journalists still regularly fall short. The Listening Post's Will Yong asks why." |
Author/creator: | | Lisa Hymas, Nicholas Beuret, Martin Lukacs, Amantha Perera, Jenni Monet, |
Language: | | English |
Source/publisher: | | Aljazeera (The Listening Post) |
Format/size: | | Adobe Flash or html5 |
Date of entry/update: | | 31 December 2017 |
|
Title: | | The reality of climate change |
Date of publication: | | 26 April 2017 |
Description/subject: | | "The Reality of Climate Change is a global warming documentary about many of the problems and the solutions to the climate crisis. Material was sourced from various sources, ranging from Carl Sagan outlining climate change back in 1990, to Roland Emmerich's 2004 pre-production of The Day After Tomorrow, the 2006 documentary Global Warming: What You Need to Know, and content from more recent times. This is a pre release, if you have suggestions for improvements, feel free to post it in the comments." |
Language: | | English |
Source/publisher: | | Climate State |
Format/size: | | Adobe Flash or html5 (48 minutes) |
Date of entry/update: | | 02 January 2018 |
|
Title: | | The reality of Climate Change (video) |
Date of publication: | | 26 April 2017 |
Description/subject: | | "The Reality of Climate Change is a global warming documentary about many of the problems and the solutions to the climate crisis." |
Language: | | English |
Source/publisher: | | Climate State |
Format/size: | | Adobe Flash or html5 |
Date of entry/update: | | 12 May 2018 |
|
Title: | | The Story of Climate Change (video) |
Date of publication: | | 20 April 2017 |
Description/subject: | | Bill McKibben from http://350.org Jim Hansen, Katharine Hayhoe and others give us an update on the science and solutions to climate change.
Notice there is a typo, the chart at around 10:03 should read 1880 1900, not 1880 1990. |
Author/creator: | | Bill McKibben, Jim Hansen, Katharine Hayhoe and others |
Language: | | English |
Source/publisher: | | Climate State |
Format/size: | | Adobe Flash or html5 (12 minutes 33 seconds) |
Date of entry/update: | | 09 May 2018 |
|
Title: | | Noam Chomsky Climate Change Speech 2017 |
Date of publication: | | 12 April 2017 |
Description/subject: | | Erudite and ironic overview/history of the dangers of climate change and nuclear war. |
Author/creator: | | Noam Chomsky |
Language: | | English |
Source/publisher: | | MIT Center for International Studies (CIS) via Youtube |
Format/size: | | Adobe Flash or html5 (1 hour thirteen minutes) |
Date of entry/update: | | 31 December 2017 |
|
Title: | | Prepare for Climate Change Risks, Report Urges |
Date of publication: | | 05 April 2017 |
Description/subject: | | "RANGOON — Burma must prepare for a dramatic climate shift of hotter temperatures, more rainfall, higher sea levels, and more tropical cyclones, warns a climate change report published this week.
Data from 19 weather stations across the country operating since 1981 show Burma’s climate is already changing—average temperatures and rainfall have both increased over this period..." |
Author/creator: | | Rik Glauert |
Language: | | English |
Source/publisher: | | "The Irrawaddy" |
Format/size: | | html |
Date of entry/update: | | 11 April 2017 |
|
Title: | | Noam Chomsky on Trump Climate Policies |
Date of publication: | | 23 March 2017 |
Description/subject: | | "At a recent MIT hosted Starr Forum, Chomsky explained broader US politics, with the scope on climate science and what it means for the future"
https://chomsky.info/ |
Author/creator: | | Noam Chomsky |
Language: | | English |
Source/publisher: | | MIT via Youtube |
Format/size: | | Adobe Flash (20 Minutes) |
Alternate URLs: | | https://chomsky.info/ |
Date of entry/update: | | 10 April 2017 |
|
Title: | | Before The Flood (video) |
Date of publication: | | 04 November 2016 |
Description/subject: | | You may have to search youtube etc. to find the full version of the film, which is very elusive.....maybe the version on Archive.org will be stable.....
"If you could know the truth about the threat of climate change — would you want to know? "Before the Flood", presented by National Geographic, features Leonardo DiCaprio on a journey as a United Nations Messenger of Peace, traveling to five continents and the Arctic to witness climate change firsthand. He goes on expeditions with scientists uncovering the reality of climate change and meets with political leaders fighting against inaction. He also discovers a calculated disinformation campaign orchestrated by powerful special interests working to confuse the public about the urgency of the growing climate crisis. With unprecedented access to thought leaders around the world, DiCaprio searches for hope in a rising tide of catastrophic news.
From Academy Award®-winning filmmaker Fisher Stevens and Academy Award®-winning actor, environmental activist and U.N. Messenger of Peace Leonardo DiCaprio, Before the Flood presents a riveting account of the dramatic changes now occurring around the world due to climate change, as well as the actions we as individuals and as a society can take to prevent the disruption of life on our planet. Beyond the steps we can take as individuals, the film urges viewers to push their elected officials in supporting the use of alternative energy sources such as solar and wind power. “We need everyone to demand bold action from their political leaders and to elect representatives who have their best interests at heart, not the interests of corporations to perpetuate a cycle of greed and destruction,†says DiCaprio. “This documentary shows how interconnected the fate of all humanity is — but also the power we all possess as individuals to build a better future for our planet.â€
Before the Flood premieres in theaters on October 21st and will air globally on the National Geographic Channel on October 30th in 171 countries and 45 languages. The film is directed by Fisher Stevens and produced by Leonardo DiCaprio, Fisher Stevens, Jennifer Davisson and Trevor Davidoski with Brett Ratner and James Packer of RatPac Entertainment. It was written by Mark Monroe and Executive Produced by Martin Scorsese, Adam Bardach, Mark Monroe, and Zara Duffy. The film is edited by Geoffrey Richman A.C.E., Ben Sozanski, Abhay Sofsky, and Brett Banks. The Director of Photography is Antonio Rossi. The Executive Music Producers are Trent Reznor and Atticus Ross with original music by Trent Reznor and Atticus Ross, Mogwai and Gustavo Santaolalla.
The carbon emissions from Before The Flood were offset through a voluntary carbon tax. Learn how you can offset your own carbon emissions by going to CarboTax.org " |
Author/creator: | | Fisher Stevens (Director), Leonardo DiCaprio and Martin Scorsese (Producers) |
Language: | | English |
Source/publisher: | | National Geographic |
Format/size: | | Adobe Flash (1 hour 35 minutes) |
Alternate URLs: | | https://en.wikipedia.org/wiki/Before_the_Flood_(film)
http://channel.nationalgeographic.com/before-the-flood/videos/watch-before-the-flood-for-free-every...
https://www.beforetheflood.com/ |
Date of entry/update: | | 24 November 2016 |
|
Title: | | The Cross of the Moment (video) |
Date of publication: | | 18 September 2016 |
Description/subject: | | "The Cross of the Moment attempts to connect the dots between Fermi’s Paradox, climate change, capitalism, and collapse. Interviews with top scientists and public intellectuals are woven together into a narrative that is challenging, exhausting, and often depressing as it refuses to accept the easy answers posited by other overly-simplistic climate change documentaries. Directed by Jacob Freydont-Attie |
Author/creator: | | Director: Jacob Freydont-Attie; Participants: Donald Brownlee, Roger Carasso, Robin Hanson, Mark C. Jacobson, Derrick Jensen, David Klein, Bill McKibben, Guy McPherson, William Patzert, Gary Snyder, Jill Stein, Peter D. Ward, Josh Willis |
Language: | | English |
Source/publisher: | | Youtube |
Format/size: | | Adobe Flash or html5 |
Alternate URLs: | | http://www.crossofthemoment.com/ |
Date of entry/update: | | 16 November 2018 |
|
Title: | | Myanmar's Intended Nationally Determined Contribution-INDC |
Date of publication: | | 25 August 2015 |
Description/subject: | | "Climate Change is the most threatening global challenge faced
by humanity. Myanmar is one of the most highly vulnerable
countries in the world to the adverse impacts of climate change
facing threats from extreme weather events, sea level rise,
flooding and drought. Without action to adapt to these threats,
the prospects for the economic development of our population
of over 50 million will be hindered and our environment degraded.
With the largest standing forests on mainland South East Asia,
Myanmar currently absorbs more greenhouse gases than it
emits, thereby already making a significant contribution to
global efforts to tackle climate change. However, wearecurrently
in the process of rapid industrialisation and increasing urbanisation which will lead to an increase in our emissions
of greenhouse gases. We therefore intend to implement a series
of policies and actions to maintain the harmony between
growth and mitigating climate change. This means planning
the development of our economy so it takes place in a sustainable manner,whilst also confronting multiple challenges
such poverty alleviation and protecting our population against
climate related disasters..." |
Language: | | English |
Source/publisher: | | The Republic of the Union of Myanmar |
Format/size: | | pdf (339K) |
Alternate URLs: | | http://myanmarccalliance.org/mcca/wp-content/uploads/2015/12/Myanmars-INDC.pdf |
Date of entry/update: | | 17 January 2018 |
|
Title: | | Global Warming, What You Need To Know, with Tom Brokaw (video) |
Date of publication: | | 14 December 2014 |
Description/subject: | | "Tom Brokaw looks at the scientific evidence for climate change . Is the earth going through a period of global warming?How is mankind affecting the rate of warming and what- if possible- can we do to slowdown the process or even stop it?" |
Author/creator: | | Tom Brokaw,Thomas Pandolfi |
Language: | | English |
Source/publisher: | | Discovery Channel via Youtube |
Format/size: | | Adobe Flash (1 hour, 27 minutes) |
Date of entry/update: | | 09 April 2017 |
|
Title: | | The state of the climate — and what we might do about it . (video) |
Date of publication: | | September 2014 |
Description/subject: | | "How can we begin to address the global, insidious problem of climate change — a problem that's too big for any one country to solve? Economist Nicholas Stern lays out a plan, presented to the UN's Climate Summit in 2014, showing how the world's countries can work together on climate. It's a big vision for cooperation, with a payoff that goes far beyond averting disaster. He asks: How can we use this crisis to spur better lives for all?" |
Author/creator: | | Lord Nicholas Stern |
Language: | | English |
Source/publisher: | | TED talks |
Format/size: | | Adobe Flash or html5 |
Date of entry/update: | | 23 June 2018 |
|
Title: | | Climate change: evidence and causes |
Date of publication: | | 24 February 2014 |
Description/subject: | | "The Royal Society and the US National Academy of Sciences, with their similar missions to promote the use of science to benefit society and to inform critical policy debates, offer this new publication as a key reference document for decision makers, policy makers, educators, and other individuals seeking authoritative answers about the current state of climate change science. The publication makes clear what is well established, where consensus is growing, and where there is still uncertainty. It is written and reviewed by a UK-US team of leading climate scientists. It echoes and builds upon the long history of climate-related work from both national science academies, as well as the newest climate change assessment from the United Nations’ Intergovernmental Panel on Climate Change." |
Language: | | English |
Source/publisher: | | The Royal Society, US National Academy of Sciences |
Format/size: | | html, Adobe Flash |
Alternate URLs: | | https://www.youtube.com/watch?v=lv0zONEy_vo |
Date of entry/update: | | 08 December 2016 |
|
Title: | | Expecting the Unexpected |
Date of publication: | | 13 February 2014 |
Description/subject: | | Senior Scientists discuss the potential for sudden disruptions of human and natural systems as a consequence of climate change. |
Language: | | English |
Source/publisher: | | YaleClimateConnections via Youtube |
Format/size: | | Adobe Flash or html5 (7 minutes 24 seconds) |
Date of entry/update: | | 27 May 2018 |
|
Title: | | Do the Math - The Movie |
Date of publication: | | 21 April 2013 |
Description/subject: | | "The fossil fuel industry is killing us. They have five times the amount of coal, gas and oil that is safe to burn - and they are planning on burning it all. Left to their own devices, they'll push us past the brink of cataclysmic disaster - life as we know it will be irrevocably altered "forever. Unless we rise up and fight back. DO THE MATH chronicles "America's leading environmentalist" Bill McKibben in a David-vs-Goliath battle to fight the fossil fuel industry and change the terrifying math of the climate crisis. Bill McKibben is going after Big Oil, Big Coal, and Big Gas directly - energizing a movement like the ones that overturned the great immoral institutions of the past century - such as Apartheid in South Africa. Putting his body on the line to stop the Keystone XL Pipeline and leading universities and institutions to divest in the corporations destroying our livelihoods, McKibben is uniting the growing global majority that view the climate crisis as the most important moral issue of the day. The film also features a veritable who's who of the climate movement including Dr. James Hansen (Frmr. Director, NASA's Goddard Institute for Space Studies), Naomi Klein (Author, The Shock Doctrine), Van Jones (CNN Correspondent & Author, The Green Collar Economy) Lester Brown (President, Earth Policy Institute), Michael Brune (Executive Director, Sierra Club), Bobby Kennedy Jr. (President, Waterkeeper Alliance) Majora Carter (Founder, Sustainable South Bronx), Phil Radford (Executive Director, Greenpeace), James Gustave Speth (Co-Founder of NRDC), among others." |
Author/creator: | | Kelly Nyks, Jared P. Scott, Directors |
Language: | | English |
Source/publisher: | | 350.org |
Format/size: | | Adobe Flash or html5 |
Date of entry/update: | | 28 July 2018 |
|
Title: | | PBS Global Warming - The Signs and the Science |
Date of publication: | | 17 May 2012 |
Description/subject: | | "Global Warming: The Signs and The Science is a 2005 documentary film on global warming made by ETV, the PBS affiliate in South Carolina, and hosted by Alanis Morissette. The documentary examines the science behind global warming and pulls together segments filmed in the United States, Asia and South America and shows how people in these different locales are responding in different ways to the challenges of global warming to show some of the ways that the world can respond..." |
Language: | | English |
Source/publisher: | | PBS |
Format/size: | | Adobe Flash or html5 |
Date of entry/update: | | 09 November 2017 |
|
Title: | | Home (video) |
Date of publication: | | 12 May 2009 |
Description/subject: | | "We are living in exceptional times. Scientists tell us that we have 10 years to change the way we live, avert the depletion of natural resources and the catastrophic evolution of the Earth's climate. The stakes are high for us and our children. Everyone should take part in the effort, and HOME has been conceived to take a message of mobilization out to every human being. For this purpose, HOME needs to be free. A patron, the PPR Group, made this possible. EuropaCorp, the distributor, also pledged not to make any profit because Home is a non-profit film. HOME has been made for you : share it! And act for the planet." Yann Arthus-Bertrand |
Author/creator: | | Yann Arthus Bertrand |
Language: | | English |
Source/publisher: | | homeproject |
Format/size: | | html or Adobe Flash (1 hour 33 minutes) |
Alternate URLs: | | https://www.goodplanet.info/ |
Date of entry/update: | | 01 November 2018 |
|
Title: | | How to Build a Habitable Planet |
Date of publication: | | 1985 |
Description/subject: | | "This book is an outgrowth of an undergraduate course I
taught for students from Columbia College and Barnard College.
My approach was to trace the development of the Earth
from its roots in the Big Bang to its future in man's hands.
At each stage I depict the important observational evidence
and attempt to show how it has been linked together into
hypotheses. I attempt to show that while in some cases this
evidence constrains us to a widely accepted single hypothesis,
in others the evidence is incomplete and permits a range of
competing explanations. It was my hope that in this way I
could bring my students to see that science is far from static.
Rather, it is a series of ongoing studies where all the evidence,
assumptions, and hypotheses are continually being reexamined
and where new information is regularly being added.
Many readers will surely ask why this book was not
published through the the usual channels. Beyond my liking
for the unconventional, there is an important financial reason.
For each book sold $2.50 will be returned to the Department
of Geological Sciences as repayment of typing and drafting
costs. After a year of negotiations with various publishers I
found this to be the only way I could recover these costs.
Thanks to computer layout schemes and laser printers, it is
now possible to circumvent the very high overhead associated
with conventional publishing.
I would like to thank Vicky Costello who patiently typed
and retyped the many drafts of this manuscript, and Patty
Catanzaro who drafted and redrafted the many figures. I also
thank the ten or so scientists who read through the
manuscript and made valuable suggestions. Finally I thank
the students in Geology 101 lx during the years 1981 to 1985.
They were the guinea pigs as well as the inspiration for this
project." |
Author/creator: | | Wallace S. Broecker |
Language: | | English |
Source/publisher: | | Lamont-Doherty Earth Observatory of Columbia University |
Format/size: | | pdf (4.5MB-reduced version; 22MB-original) |
Alternate URLs: | | http://www.burmalibrary.org/docs25/Wally_Broecker-How_To_Build_A_Habitable_Planet-tpo.pdf |
Date of entry/update: | | 09 November 2018 |
|
|