Publications, ministries, embassies and other Government-related sites
The main URL is usually to the site hosted by the corresponding ministry, with overview pages hosted by the Yangon City Development Committee (YCDC). Where, however, the YCDC site contains more information, we give this as the main URL. The internal search engines often do not work, but try a Google domain-specific search on myanmar.com -- e.g. into the google search box type: rice site:myanmar.com
Websites/Multiple Documents
Title: | | "Myanmar News.Net" |
Language: | | English |
Source/publisher: | | Myanmar News.Net |
Format/size: | | html |
Date of entry/update: | | 03 June 2003 |
|
Title: | | List of diplomatic missions in Burma |
Description/subject: | | From Wikipedia, the free encyclopedia
This is a list of diplomatic missions in Burma. In November 2005, the Myanmar government transferred its seat from Yangon to Naypyidaw. At present, the former capital of Yangon hosts 29 embassies. 43 countries and the European Union have ambassadors accredited to Burma, with most being resident in elsewhere in New Delhi and Bangkok.
Contents
[hide] |
Language: | | English |
Source/publisher: | | Wikipedia |
Format/size: | | html |
Date of entry/update: | | 27 September 2010 |
|
Title: | | List of ministries from Modins.net |
Description/subject: | | This list provides information about most minisries, though this is generally minimal (the list on myanmar.com covers about half the ministries, but where there is a link, it is usually more substantial |
Language: | | English |
Source/publisher: | | modins.net |
Format/size: | | html |
Alternate URLs: | | http://www.modins.net/ |
Date of entry/update: | | 01 March 2012 |
|
Title: | | Ministry of Defence |
Description/subject: | | Tatmadaw for National Defence and Development |
Language: | | English |
Source/publisher: | | Myanmar Ministry of Defence |
Format/size: | | html |
Date of entry/update: | | 20 August 2010 |
|
Title: | | Ministry of Electric Power |
Description/subject: | | Policy and Strategies, Demand and Supply, Existing Power System, Past Electric Demand Growth, Power System Expansion Program, Earmarked Projects for the Long Term Plan, Projects for Exporting Power to Neighboring Countries |
Language: | | English |
Source/publisher: | | Myanmar Ministry of Electric Power |
Format/size: | | html |
Alternate URLs: | | http://moep1.blogspot.com/ |
Date of entry/update: | | 20 August 2010 |
|
Title: | | Ministry of Environmental Conservation and Forestry (Burmese ျမန္မာဘာသာ) |
Description/subject: | | National Botanical Gardens;
Moneyingyi Wetland Wildlife Sanctuary;
Shwesettaw Wildlife Sanctuary;
Kakaborazi Nationaol Park;
Inlay Lake (wetland) Sanctuary;
Sein-Ye Forest Camp;
Myaing Hay Wun Elephant Camp;
Indawgyi Lake Wildlife Sanctuary;
Nat Ma Taung National Park;
Chatthin Wildlife Sanctuary;
Popa Mountain Park;
Alungdaw Kathapa National Park;
Meinmahla Kyun Wildlife Sanctuary;
Hlawaga Park;
Yangon Zoological Gardens..."The natural forests in Myanmar provide substantial opportunities for ecotourism development which is expemted to contribute handsomely to the national FE earnings and reduce logging to conserve the natural forest re-sources. Adhering to the guidelimes laid down by the State, the Ministry of Forestry has forced a committee to promote forest-based ecotourism, and successfully established basic infrastructure and formed tour and formed tour and travel serv-ices in a short spell in collaboration with the private enterprises..." |
Language: | | Burmese (ျမန္မာဘာသာ) |
Source/publisher: | | Ministry of Environmental Conservation and Forestry |
Format/size: | | html |
Alternate URLs: | | https://en.wikipedia.org/wiki/Ministry_of_Environmental_Conservation_and_Forestry_%28Myanmar%29 |
Date of entry/update: | | 18 January 2004 |
|
Title: | | Ministry of Finance and Revenue |
Description/subject: | | "...The Ministry of the Finance and Revenue is responsible is for provision of required State's expense funds, for collection of public taxes and duties, for budgetary provision, for containment of monetary inflation, for stabilization of consumer prize index, for escalation of saving funds and for assistance in private financial requirements..." |
Language: | | English |
Source/publisher: | | Myanmar Ministry of Finance and Revenue |
Format/size: | | html |
Date of entry/update: | | 20 August 2010 |
|
Title: | | Ministry of Foreign Affairs |
Description/subject: | | Some sections empty, some texts of statements. Contents: About Myanmar (nothing there, 8/02);
Foreign policy (nothing there, 8/02);
Departments;
Myanmar Missions ;
Foreign Embassies;
Declarations, etc.;
News & Views. |
Language: | | English |
Source/publisher: | | Myanmar Ministry of Foreign Affairs |
Format/size: | | html |
Alternate URLs: | | http://www.mofa.gov.mm/ |
Date of entry/update: | | 03 June 2003 |
|
Title: | | Ministry of Health |
Description/subject: | | HEALTH POLICY AND HEALTH PLAN;
HEALTH INFRASTRUCTURE;
HEALTH SERVICES IN MYANMAR;
PARTNERSHIP FOR HEALTH DEVELOPMENT;
FUTURE PERSPECTIVE;
HEALTH STATISTICS;
UNION OF MYANMAR (BASIC COUNTRY DATA) . |
Language: | | English |
Source/publisher: | | SPDC |
Format/size: | | html |
Alternate URLs: | | http://www.modins.net/myanmarinfo/ministry/health.htm |
Date of entry/update: | | 18 January 2004 |
|
Title: | | Ministry of Home Affairs |
Language: | | English |
Source/publisher: | | Myanmar Ministry of Home Affairs |
Format/size: | | html |
Date of entry/update: | | 19 August 2010 |
|
Title: | | Ministry of Immigration and Population |
Description/subject: | | Sketch of 1982 Citizenship Law, visa regulations, relations with ASEAN and neighbouring countries etc. The Population section has no content. |
Language: | | English |
Source/publisher: | | Myanmar Ministry of Immigration and Population |
Format/size: | | html |
Date of entry/update: | | 20 August 2010 |
|
Title: | | Ministry of Industry-1 |
Description/subject: | | (1) Myanma Textile Industries (M.T.I);
(2) Myanma Foodstuff Industries (M.F.I);
(3) Myanma Pharmaceutical Industries (M.P.I);
(4) Myanma Paper and Chemical Industries (M.P.C.I);
(5) Myanma Ceramic Industries (M.C.I);
(6) Myanma General and Maintenance Industries (M.G.M.I). |
Language: | | Burmese, English |
Source/publisher: | | Myanmar Ministry of Industry-1 |
Format/size: | | html |
Alternate URLs: | | http://www.modins.net/myanmarinfo/ministry/industry1.htm |
Date of entry/update: | | 19 August 2010 |
|
Title: | | Ministry of Industry-2 |
Description/subject: | | NO SITE- MARCH 2012...*
Office of the Ministry of Industry (2);
*
Directorate of Myanma Industrial Planning (DMIP);
*
Myanma Automobile and Diesel Engine Industries (MADI);
*
Myanma Agricultural Machinery Industries (MAMI);
*
Myanma Machine Tools and Electrical Industries (MTEI);
*
Myanma Tyre and Rubber Industries (MTRI);
*
Myanma Industrial Construction Services (MICS)...
In addition to these enterprises, there are joint venture companies involving the industrial enterprises and foreign firms as stated below :
*
Myanmar Fritz Werner Industries Co., Ltd. a joint venture between Myanma Agricultural Machinery Industries and Fritz Werner Industrie-Ausrustungen GmbH of Germany.
*
Myanmar Daewoo Electronics Co., Ltd. a joint venture between Myanma Machine Tools and Electrical Industries and Daewoo Electronics Co., Ltd., and Daewoo Corporation of South Korea.
*
Myanmar Suzuki Motor Co., Ltd., a joint venture between Myanma Automobile and Diesel Engine Industries and Suzuki Motor Corporation of Japan.
*
Myanmar Ekarat Transformer Co., Ltd., a joint venture between Myanma Machine Tools and Electrical Industries and Ekarat Engineering Public Co., Ltd., of Thailand and
*
Myanmar Matsushita Electric Works, Ltd., a joint venture between Myanma Machine Tools and Electrical Industries and Matsushita Electric Works, Ltd., and Kinsho Corporation of Japan. |
Language: | | English |
Source/publisher: | | Myanmar Ministry of Industry-2 |
Format/size: | | html |
Date of entry/update: | | 19 August 2010 |
|
Title: | | Ministry of Information |
Description/subject: | | Short overviews of: Organizational Set-up; Myanmar Radio and Television (MRTV); Information and Public Relations Department; Printing and Publishing Enterprise Literary Promotion; Library and Literary Research; News and periodicals Enterprise (NPE); News Department; Myanmar Motion Picture Enterprise; Myanmar Film Promotion Board. |
Language: | | English |
Source/publisher: | | Yangon City Development Committee |
Format/size: | | html |
Alternate URLs: | | http://www.mcit.gov.mm/ |
Date of entry/update: | | 19 August 2010 |
|
Title: | | Ministry of Livestock and Fisheries |
Description/subject: | | Organisation; Fisheries Sector; Livestock Sector; Beekeeping; University of Veterinary Science; Insestment oppoetunities; Contact Details. |
Language: | | English |
Source/publisher: | | Myanmar Ministry of Livestock and Fisheries |
Format/size: | | html |
Date of entry/update: | | 20 August 2010 |
|
Title: | | Ministry of National Planning and Economic Development |
Description/subject: | | In accordance with newly introduced economic policy which is deemed to bring about effective economic development of the country former Ministry of Planning and Finance was reorganised in February 1993 into two Ministries as Ministry of National Planning and Economic Development and Ministry of Finance and Revenue. Former Ministry of Planning, and Finance itself was a merger of the Ministry of Finance and Revenue and Ministry of Planning which were combined at the time of the Government of the Revolutionary council. |
Language: | | English |
Source/publisher: | | Myanmar Ministry of National Planning and Economic Development |
Format/size: | | html |
Alternate URLs: | | http://www.preventionweb.net/english/professional/contacts/v.php?id=11347 |
Date of entry/update: | | 20 August 2010 |
|
Title: | | Ministry of Progress of Border Areas and National Races and Development Affairs |
Description/subject: | | "The Ministry for Progress of Border Areas and National Races and Development Affairs is implementing development of border areas and urban development in 284 townships throughout the country with 519 officers and 24,090 other ranks, totalling 24,609 personnel..." |
Language: | | English |
Source/publisher: | | Myanmar Ministry of Progress of Border Areas and National Races and Development Affairs |
Format/size: | | html |
Date of entry/update: | | 20 August 2010 |
|
Title: | | Ministry of Religious Affairs |
Description/subject: | | The Union of Myanmar has a population of more than 48 million (1995 Census). According to the country's basic principles, anyone can freely profess any religion he or she likes. Currently, the population consists of Buddhists 89.28 %, Christians 5.06 %, Islamists 3.78 %, Hindus 0.51 %, Animists 0.21 % and others 0.16 %.
As to Theravada Buddhism, the Union of Myanmar officially recognizes nine ganas (sects). They are: Sudhamma gana; Shwekyin gana; Dhammanu-dhamma mahadvaranikaya gana, Dhammavinayanuloma muladvaranikaya gana; Anauk-chaung dvara gana; Veluvanna nikaya gana; Catubhummika mahasatipatthana ngettwin gana; Ganavimutti gadoh gana; and Dhamma- maharin gana. |
Language: | | English, Burmese |
Source/publisher: | | Myanmar Ministry of Religious Affairs |
Format/size: | | html |
Alternate URLs: | | http://www.mora.gov.mm/ |
Date of entry/update: | | 20 August 2010 |
|
Title: | | Ministry of Science and Technology |
Description/subject: | | "The Ministry of Science and Technology has been promoted to a new one standing on its own in accordance with the official order No. (30/96) dated 2 October 1996 to produce skilled workers, engineers, technologists and technicians of advanced science and technology, to support the development of National Economy and to carry out Research and Development tasks more successfully. Nowadays, the Ministry has been implementing the projects and researches which provide the development of the country and producing highly qualified and such skilled workers as engineers, technologists and technicians." |
Language: | | English |
Source/publisher: | | Myanmar Ministry of Science and Technology |
Format/size: | | html |
Date of entry/update: | | 19 August 2010 |
|
Title: | | Ministry of Social Welfare, Relief and Resettlement |
Description/subject: | | Social Welfare Department;
Legislative Aspect;
Types of Social Welfare Services;
Child Welfare Service;
Youth Welfare Service;
Women Welfare Service;
Care of the Aged;
Rehabilitation of Disabled;
Rehabilitation of Ex-drug Addicts;
Rehabilitation and Socialization of Vagrants;
Grants-in-Aids to Voluntary Organizations;
NGOs Activities and Relationship Between Government and NGOs;
Myanmar National Committee for Women's Affairs;
National Committee on the Rights of the Child;
Myanmar National Committee on Social Development;
Myanmar Fire Services Department;
Duties and Functions;
Performance;
States and Divisions, Districts, Townships Set-up and Functions;
Fire Services Training Schools;
Fire Appliances;
FSD Inspections;
Relief and Resettlement Department;
Providing Assistance for Victims;
Stock Piling of Relief Supplies;
Providing Assistance to Rescue Drifting Persons;
Providing Assistance on Special Occasions;
Measures for Natural Disaster Preparedness;
International Co-operation. |
Language: | | English |
Source/publisher: | | Myanmar Ministry of Social Welfare, Relief and Resettlement |
Format/size: | | html |
Alternate URLs: | | http://www.un-spider.org/links-and-resources/institutions/myanmar-ministry-social-welfare-relief-an...
http://www.modins.net/myanmarinfo/ministry/social.htm |
Date of entry/update: | | 19 August 2010 |
|
Title: | | Ministry of Sport |
Description/subject: | | Overview. Myanmar Olympic Committee;
The Department of Sports and Physical Education;
Institute of Sports and Physical Education;
Sports grounds and gymnasiums;
Marathon. |
Language: | | English |
Source/publisher: | | Myanmar Ministry of Sports |
Format/size: | | html |
Alternate URLs: | | http://www.modins.net/myanmarinfo/ministry/sport.htm |
Date of entry/update: | | 19 August 2010 |
|
Title: | | Ministry of Transport |
Description/subject: | | "The Ministry of Transport was reorganized in 1992. The Ministry is made up of the Department of Transport, the Department of Marine Administration, the Department of Waterways, the Department of Civil Aviation, the Institute of Marine Technology, Inland Water Transport, Myanmar Five Star Line, Myanma Airways, Myanma Dockyards and Myanma Port Authority..."
Lots of photos and figures. Contains:
A Brief History;
Department of Transport; Department of Marine Administration;
Department of Civil Aviation; Directorate of Water Resources and Improvement of River Systems;
Inland Water Transport; Department of Meteorology and Hydrology;
Myanma Five Star Line; Myanma Port Authority;
Myanma Shipyards; Myanma Airways;
Institute of Marine Technology; Air Mandalay;
Yangon Airways. |
Language: | | English |
Source/publisher: | | Myanmar Ministry of Transport |
Format/size: | | html |
Date of entry/update: | | 20 August 2010 |
|
Title: | | Myanmar Information |
Description/subject: | | 900 members (December 2005) "This is Free Discussion mailing list of the Union of Myanmar. Everybody is free to subscribe, unsubscribe and post his/her news and views here but everybody is requested NOT to use this mailing list as a battle field and NOT to post the Adult advertisements that are not suitable for Myanma culture. Members are also requested to avoid personal attacks and rude usages." |
Language: | | English |
Source/publisher: | | Myanmar Information |
Format/size: | | html |
Date of entry/update: | | 03 June 2003 |
|
Title: | | Myanmar Ministry of Commerce |
Description/subject: | | A lot of material, lists, figures etc. on this site:
About MOC; Minister's Office; Directorate of Trade;
Department of Border Trade; MAPT. Business Guide:
Doing Business in Myanmar;
Import & Export Procedures;
Trade & Investment Opportunities;
Importer & Exporter List (a couple of thousand);
Trade Data & Charts; Trade Exhibitions Information;
Agro Products For Sale. |
Language: | | English |
Source/publisher: | | Myanmar Ministry of Commerce |
Format/size: | | html |
Alternate URLs: | | http://www.commerce.gov.mm/
http://www.commerce.gov.mm/eng/index.html |
Date of entry/update: | | 06 September 2010 |
|
Title: | | Myanmar Ministry of Labour |
Description/subject: | | Overview |
Language: | | English |
Source/publisher: | | Yangon City Development Committee |
Format/size: | | html |
Date of entry/update: | | 19 August 2010 |
|
Title: | | Myanmar Ministry of Mines |
Description/subject: | | Situated in South East Asia Peninsula, covering an area of 676578 sq km, Myanmar is endowed with rich mineral resources in which mining of precious minerals date as for back as second century BC. Myanmar Rubies, Sapphires and Jade are admired around the world.
Silver Lead and Zinc were extracted since 15 century AD and Myanmar stood as one of the leading exporters of tin and tungsten in the world market during 1930's.
"Ministry of Mines is responsible for Formulation of Mining Policy, Exploration and Extraction of Minerals and Gems.
Department of Mines is responsible for Mining Policy Formulation, Granting of Mineral Permits and Coordination of Mining Sector.
Mining Enterprise No. 3 is responsible for production of Coal.
Department of Geological Surveys and Mineral Exploration is responsible for exploration of Coal Deposits." |
Language: | | English |
Source/publisher: | | Myanmar Ministry of Mines |
Format/size: | | html |
Alternate URLs: | | http://www.mining.gov.mm/Minister_Office/3.Minister_Office/details.asp?submenuID=4&sid=59 |
Date of entry/update: | | 19 August 2010 |
|
Title: | | Myanmar Ministry of Railways |
Language: | | English |
Source/publisher: | | Yangon City Development Committee |
Format/size: | | html |
Date of entry/update: | | 20 August 2010 |
|
Title: | | Myanmar Mission Geneva |
Description/subject: | | Quite a lot of stuff. No images, therefore faster loading than myanmar.com. Holds the archives of "The New Light of Myanmar" |
Language: | | English |
Source/publisher: | | SPDC |
Date of entry/update: | | 03 June 2003 |
|
Title: | | Myanmar Petrochemical Enterprise (MPE) - downstream |
Description/subject: | | Myanmar Petrochemical Enterprise ("MPE") is a "100% State Owned Economic Enterprise responsible for Downstream Petroleum Sub-sector". Lists its refineries and plants producing urea fertilizer, methanol, LPG, bitumen, carbon dioxide, lubricants etc. and invites cooperation in this sector |
Language: | | English |
Source/publisher: | | Myanmar Ministry of Energy |
Format/size: | | html |
Alternate URLs: | | http://www.burmalibrary.org/show.php?cat=1626 |
Date of entry/update: | | 19 August 2010 |
|
Title: | | Myanmar Petroleum Products Enterprise (MPPE) - downstream |
Description/subject: | | Myanmar Petroleum Products Enterprise is the State-owned Organization vested with authority and responsibility to carry out retail and whole sale distribution of Petroleum products in Myanmar. The Enterprise has conducted the effective and intensive distribution of Petroleum Products, dedicated to Agriculture, Fishery, Transport, Power Generation, Defense, Construction and Industries in the Government Sector and also to the Private Sector from the existing 4 Main Fuel Terminals, 26 Sub Fuel Terminals, 11 Aviation Depots and 256 Filling Stations." Lists its terminals and filling stations and carries an interesting little invitation regarding "Import of Crude Oil, Diesel Fuel and Motor Gasoline on a Deferred Basis |
Language: | | English |
Source/publisher: | | Myanmar Ministry of Energy |
Format/size: | | html |
Date of entry/update: | | 20 August 2010 |
|
Title: | | The Myanmar Maternal and Child Welfare Association (MMCWA) |
Description/subject: | | THE SITE SEEMS TO HAVE BEEN OCCUPIED. I WILL CHECK IT FROM TIME TO TIME...
The Director is the wife of the Head of Military Intelligence. "The MMCWA is a voluntary organization dedicated to serving the Myanmar society in promoting the health and well being of mothers and children with the aim to improving the quality of life of the people.
Health education and dissemination of IEC materials.
Provision of ante-natal, intra-natal and post-natal care.
Exclusive breast feeding promotion.
Birth Spacing counseling and services.
Maternal and child immunization.
Growth monitoring and health education or nutrition.
Supplementary lunch programmes for under five children.
Provision of child daycare centers for early childhood development and to enable mother to work.
Provision of financial assistance (scholarship) to students to enable them to enroll and remain in school.
Functional literacy programmes for children as well as adults.
Income-generation programmes with provision of training, loans and supplies.
Care of the elderly.
Health education programmes for adolescenters and youth.
Screening programmes for early detection of breast and uterine cancer.
Training programmes for trainers at all levels of MMCWA."
Section on Violence Against Women. |
Language: | | English |
Source/publisher: | | MMCWA (GONGO) |
Format/size: | | html |
Date of entry/update: | | 03 June 2003 |
|
Title: | | The Myanmar National Committee for Women's Affairs |
Description/subject: | | "The patron of the committee is the Secretary -1 of the State Peace and Development Council, Lt. General Khin Nyunt..." [the Committee] "was formed on 3rd July 1996, to systematically implement activities for the advancement of women. Subsequently, the Myanmar Nationaal Working Committee for Women's Affairs (MNCWA) was formed on 7 October 1996, to facilitate the activities. The government also designated the Ministry of Social Welfare, Relief and Resettlement as the National Focal Point for Women's Affairs."
Section on Violence Against Women. |
Language: | | English |
Source/publisher: | | SPDC |
Date of entry/update: | | 03 June 2003 |
|
|